6.39"
1080x2340 pixels48MP
2160p8GB RAM
Snapdragon 7104000mAh
Li-Po
Network | ||
| Technology | : | GSM/CDMA/HSPA/LTE |
| 2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| GPRS | : | Yes |
| EDGE | : | Yes |
Launch | ||
| Announced | : | 2019, March |
| Status | : | Available. Released 2019, March |
Body | ||
| Dimensions | : | 157.7 x 74.3 x 9 mm (6.21 x 2.93 x 0.35 in) |
| Weight | : | 188 g (6.63 oz) |
Display | ||
| Type | : | Super AMOLED capacitive touchscreen, 16M colors |
| Size | : | 6.39 inches, 101.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~400 ppi density) |
Platform | ||
| OS | : | Android 9.0 (Pie); Funtouch 9 |
| Chipset | : | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | : | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | : | Adreno 616 |
Memory | ||
| Card Slot | : | microSD, up to 256 GB |
| Internal | : | 256 GB, 8 GB RAM |
Camera | ||
| Primary | : | 48 MP, f/1.8, 1/2", 0.8µm, PDAF 13 MP, 13mm (ultrawide) 5 MP, f/2.4, depth sensor |
| Features | : | LED flash, HDR, panorama |
| Video | : | 2160p@30fps, 1080p@30/60fps |
| Secondary | : | Motorized pop-up 16 MP/HDR/1080p@30fps |
Sound | ||
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Comms | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE, EDR, aptX |
| GPS | : | Yes, with A-GPS, GLONASS, BDS |
| NFC | : | Yes (market dependent) |
| USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
| Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | : | SMS(theaded view), Email |
Battery | ||
| Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
| Colors | : | Blue, Gold |
| Price Group | : | About 480 EUR |
Tests | ||
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena
