6.4"
1080x2310 pixels48MP
2160p8GB RAM
Hisilicon Kirin 9703750mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE (unspecified) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, December |
Status | : | Available. Released 2018, December |
Body | ||
Dimensions | : | 157 x 75.1 x 7.8 mm (6.18 x 2.96 x 0.31 in) |
Weight | : | 172 g (6.07 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) |
Resolution | : | 1080 x 2310 pixels (~398 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); EMUI 9 |
Chipset | : | Hisilicon Kirin 970 (10 nm) |
CPU | : | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | : | Mali-G72 MP12 |
Memory | ||
Card Slot | : | No |
Internal | : | 128 GB, 8 GB RAM |
Camera | ||
Primary | : | 48 MP or 20 MP, f/1.8, PDAF 16 MP, f/2.2, 13mm 2 MP, f/2.4, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@30fps, (gyro-EIS) |
Secondary | : | 25 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, EDR, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), Email.IM |
Java | : | Huawei nova 4 Android smartphone. Announced Dec 2018. Features 6.4″ LTPS IPS LCD display, Hisilicon Kirin 970 chipset, 3750 mAh battery, 128 GB ... Missing: 48pm | Must include: 48pmAndroid 9.0 (Pie); EMUI 9 |
Battery | ||
Battery | : | Non-removable Li-Po 3750 mAh battery |
Misc | ||
Colors | : | Aurora Blue, Red, White, Black |
Price Group | : | About 480 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena