6.26"
1080x2340 pixels48MP
2160p8GB RAM
HiSilicon Kirin 9803750mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | ||
Announced | : | 2019, August |
Status | : | Available. Released 2019, September |
Body | ||
Dimensions | : | 154.3 x 74 x 7.8 mm (6.07 x 2.91 x 0.31 in) |
Weight | : | 174 g (6.14 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.26 inches, 96.2 cm2 (~84.2% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~412 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie), EMUI 9.1 |
Chipset | : | HiSilicon Kirin 980 (7 nm) |
CPU | : | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | : | Mali-G76 MP10 |
Memory | ||
Card Slot | : | No |
Internal | : | 128GB 8GB RAM |
Camera | ||
Primary | : | 48 MP, f/1.8, 28mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.1" 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Secondary | : | 32 MP, f/2.0, 0.8µm |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | No Active noise cancellation with dedicated mic 32-bit/192kHz audio |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, aptX HD, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 3750 mAh battery (Charging Fast battery charging 22.5W (50% in 24 min)) |
Misc | ||
Colors | : | Black, Crush Blue, Midsummer Purple |
Price Group | : | About 340 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena