6.6"
1080x2340 pixels48MP
2160p8GB RAM
Snapdragon 8554065mAh
Li-Po
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, April |
Status | : | Coming soon. Exp. release 2019, June |
Body | ||
Dimensions | : | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight | : | 210 g (7.41 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
Protection | : | Corning Gorilla Glass 6 DCI-P3 |
Platform | ||
OS | : | Android 9.0 (Pie); ColorOS 6 |
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | : | Adreno 640 |
Memory | ||
Card Slot | : | microSD, up to 256 GB (uses shared SIM slot) |
Internal | : | 256 GB, 8 GB RAM |
Camera | ||
Primary | : | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, Laser/PDAF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, Laser/PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
Secondary | : | Motorized pop-up 16 MP, f/2.0, 26mm (wide) LED flash, HDR |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Audio |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, EDR, LE, aptX HD |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4065 mAh battery |
Misc | ||
Colors | : | Ocean Green, Jet Black |
Price Group | : | About 800 EUR |
Tests | ||
Performance | : | Basemark OS II: 5504 / Basemark OS II 2.0: 4867 |
Display | : | Contrast ratio: Infinite (nominal) |
Loundspeaker | : | Voice 69dB, noise 74dB, ring 79dB |
Battery Life | : | 107h endurance rating |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena