Network |
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
GPRS | : | Yes |
Launch |
Announced | : | 2019, March |
Status | : | Coming soon. Exp. release 2019, May |
Body |
Dimensions | : | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | : | 188 g (6.63 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Platform |
OS | : | Android 9.0 (Pie); ColorOS 6 |
Chipset | : | Mediatek Helio P70 (12nm) |
CPU | : | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | : | Mali-G72 MP3 |
Memory |
Card Slot | : | microSD, up to 256 GB (uses shared SIM slot) |
Internal | : | 128 GB, 4 GB RAM |
Camera |
Primary | : | 48 MP, f/1.8, 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Secondary | : | 16 MP, f/2.0, 1/3.1", 1.0µm |
Sound |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0, USB On-The-Go |
Features |
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | -mobile comes with 48MP + 5MP dual rear camera pop up selfie camera -Fast battery charging VOOC 3.0 -Helio P70 chipset, 4000 mAh battery, 128 GB storage, 6 GB ... -Vibration, Available. Ringtone. Hardware. Chipset, Qualcomm Snapdragon SDM 855. Processor, 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz ... |
Battery |
Battery | : | Non-removable Li-Po 4020 mAh battery |
Misc |
Colors | : | Flourite Purple, Marble Green, Jewelry White |
Price Group | : | About 250 EUR |
Tests |