6.5"
1080x2340 pixels48MP
1080p6GB RAM
Helio P704000mAh
Li-Po
Network | ||
| Technology | : | GSM / HSPA / LTE |
| 2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | : | LTE |
| Speed | : | HSPA, LTE-A |
| GPRS | : | Yes |
| EDGE | : | Yes |
Launch | ||
| Announced | : | 2019, February |
| Status | : | Coming soon. Exp. release 2019, Q1 |
Body | ||
| Dimensions | : | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
| Weight | : | 190 g (6.70 oz) |
| SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
| Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | : | 6.5 inches, 103.2 cm2 (~84.1% screen-to-body ratio) |
| Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
Platform | ||
| OS | : | Android 9.0 (Pie); ColorOS 6 |
| Chipset | : | Mediatek Helio P70 (12nm) |
| CPU | : | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | : | Mali-G72 MP3 |
Memory | ||
| Card Slot | : | No |
| Internal | : | 128 GB, 6 GB RAM |
Camera | ||
| Primary | : | 48 MP, f/1.8, 1/2.3", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
| Features | : | LED flash, HDR, panorama |
| Video | : | 1080p@30fps |
| Secondary | : | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
Sound | ||
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Comms | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | : | 4.2, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS, BDS |
| NFC | : | No |
| Radio | : | No |
| USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
| Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML5 |
| Java | : | -mobile comes with 48MP + 5MP dual rear camera pop up selfie camera -Fast battery charging VOOC 3.0 -Helio P70 chipset, 4000 mAh battery, 128 GB storage, 6 GB ... -Vibration, Available. Ringtone. Hardware. Chipset, Qualcomm Snapdragon SDM 855. Processor, 2.84GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz ... |
Battery | ||
| Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
| Colors | : | thunder Black, Aurora Green |
Tests | ||
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena
