6.5"
720x1600 pixels48MP
2160p8GB RAM
Snapdragon 6655000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | : | HSPA, LTE-A |
Launch | ||
Announced | : | 2019, September |
Status | : | Coming soon. Exp. release 2019, September 16 |
Body | ||
Dimensions | : | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
Weight | : | 195 g (6.88 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
Resolution | : | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | : | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | : | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | : | Adreno 610 |
Memory | ||
Card Slot | : | microSD, up to 256 GB (dedicated slot) |
Internal | : | 128GB 8GB RAM, UFS2.1 |
Camera | ||
Primary | : | 48 MP, f/1.8, (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | : | Dual-LED dual-tone flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@30fps, gyro-EIS |
Secondary | : | 16 MP, f/2.0, 1/3.1", 1.0µm |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | Yes 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | : | FM radio |
USB | : | microUSB 2.0, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 5000 mAh battery ( Charging Reverse charging ) |
Misc | ||
Colors | : | Marine Green, Space Purple |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena