6.2"
720x1520 pixels13MP
1080p2/3GB RAM
Snapdragon 4504230mAh
Li-Ion
Network | ||
| Technology | : | GSM / HSPA / LTE |
| 2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | : | HSDPA 850 / 900 / 2100 |
| 4G Bands | : | LTE |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | : | Yes |
| EDGE | : | Yes |
Launch | ||
| Announced | : | 2018, July |
| Status | : | Available. Released 2018, July |
Body | ||
| Dimensions | : | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
| Weight | : | 168 g (5.93 oz) |
| SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
| Type | : | IPS LCD capacitive touchscreen, 16M colors |
| Size | : | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
| Resolution | : | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Multitouch | : | Yes |
| Protection | : | - Color OS 5.1 |
Platform | ||
| OS | : | Android 8.1 (Oreo) |
| Chipset | : | Qualcomm SDM450 Snapdragon 450 |
| CPU | : | Octa-core 1.8 GHz Cortex-A53 |
| GPU | : | Adreno 506 |
Memory | ||
| Card Slot | : | microSD, up to 256 GB (dedicated slot) |
| Internal | : | 16 GB, 2 GB RAM & 32GB, 3 GB RAM |
Camera | ||
| Primary | : | 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor |
| Features | : | LED flash, HDR, panorama |
| Video | : | 1080p@30fps |
| Secondary | : | 8 MP, f/2.2 |
Sound | ||
| Alert Types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Comms | ||
| WLAN | : | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | : | 4.2, A2DP, LE |
| GPS | : | Yes, with A-GPS |
| Radio | : | FM radio |
| USB | : | microUSB 2.0, USB On-The-Go |
Features | ||
| Sensors | : | Accelerometer, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML5 |
| Java | : | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Battery | ||
| Battery | : | Non-removable Li-Ion 4230 mAh battery |
Misc | ||
| Colors | : | Red, Dark Purple |
Tests | ||
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena
