6.3"
1080x2340 pixels24MP
2160p6GB RAM
Hisilicon Kirin 9703750mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 2100 & CDMA; TD-SCDMA |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2018, July |
Status | : | Available. Released 2018, July |
Body | ||
Dimensions | : | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
Weight | : | 166 g (5.86 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Multitouch | : | Yes |
Protection | : | - EMUI 8.2 |
Platform | ||
OS | : | Android 8.1 (Oreo) |
Chipset | : | Hisilicon Kirin 970 |
CPU | : | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | : | Mali-G72 MP12 |
Memory | ||
Card Slot | : | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | : | 64/128 GB, 6 GB RAM |
Camera | ||
Primary | : | 16 MP, 27mm, f/1.8, PDAF + 24 MP B/W, 27mm, f/1.8, PDAF |
Features | : | LED flash, HDR, panorama |
Video | : | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Secondary | : | Dual 24 MP, f/2.0, 26mm + 2 MP, depth sensor |
Sound | ||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE, EDR, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | - Fast battery charging 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | ||
Battery | : | Non-removable Li-Po 3750 mAh battery |
Misc | ||
Colors | : | Black, Blue, Purple, Gold |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena