6.3"
1080x2280 pixels12MP
2160p8GB RAM
Exynos 98253500mAh
Li-Ion
Network | ||
| Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
| 4G Bands | : | LTE (unspecified) |
| Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
Launch | ||
| Announced | : | 2019, Augus |
| Status | : | Coming soon. Exp. release 2019, August 23 |
Body | ||
| Dimensions | : | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
| Weight | : | 168 g (5.93 oz) |
| SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | ||
| Type | : | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | : | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
| Resolution | : | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection | : | Corning Gorilla Glass HDR10+ Always-on display |
Platform | ||
| OS | : | Android 9.0 (Pie); One UI |
| Chipset | : | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
| CPU | : | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
| GPU | : | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | ||
| Card Slot | : | No |
| Internal | : | 256 GB, 8 GB RAM |
Camera | ||
| Primary | : | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
| Features | : | LED flash, auto-HDR, panorama |
| Video | : | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Secondary | : | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 1440p@30fps |
Sound | ||
| Loudspeaker | : | Yes, with stereo speakers |
| 3.5mm jack | : | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound |
Comms | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | : | 5.0, A2DP, LE, aptX |
| GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | : | Yes |
| Radio | : | FM radio (USA & Canada only) |
| USB | : | 3.1, Type-C 1.0 reversible connector |
Features | ||
| Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
| Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | : | HTML 5 |
| Java | : | There you can download APK file "Java Programming" for Samsung Galaxy Note 10.1 N8000 free, apk file version is 2.0.1 to download to your Samsung ... |
Battery | ||
| Battery | : | Non-removable Li-Ion 3500 mAh battery (Charging Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent)) |
Misc | ||
| Colors | : | Aura Glow, Aura White, Aura Black |
| Price Group | : | About 950 EUR |
Tests | ||
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena
Source: GSMArena
